- Word 2016 .exe free
Most people looking for Word 2016 .exe free downloaded:
Ms Word 2016 Free Download For Mac
Download
Word 2016.exe free download. Office Tools downloads - Microsoft Office 2016 by Microsoft and many more programs are available for instant and free download. Download Microsoft Word 2016 for Mac Free. It is full Latest Version setup of Microsoft Word 2016 15.39 Premium Pro DMG for Apple Macbook OS X. Brief Overview of Microsoft Word 2016 for Mac OS X Microsoft Word 2016 is a world renowned and most widely used word processing application included in the Office suite. The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. Use Microsoft Word for the best word processing and document creation. Find out how document collaboration and editing tools can help polish your Word documents.
With Office, you have 365 days ahead of you filled with endless possibilities. And it starts now.
DownloadMicrosoft Office Word is a program that allows you to create documents.
DownloadForgot the password for an MS Word document containing your vital project for work? That means you may lose all the information on it.
DownloadWPS Office 2016 is a professional document editing package similar to MS Office.
DownloadOpenOffice.org is an office suite designed for word processing, spreadsheets, presentations, graphics and databases.
Similar choice

Office for Mac that comes with a Microsoft 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals who are deploying Office for Mac to the users in their organizations.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- For early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
March 23, 2021
Version 16.47.1 (21032301)
| Application | Download links | SHA-256 hash for install package |
|---|---|---|
| Excel | Install package Update package | 3AF13C04AD2E4C8B4B654BD41012422CFD8C3C38182DAB7BE268141CAE96AC7F |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
- Download links are only provided for the most recent releases.
- Only the most recently released version listed below is supported.
Download Word 2016 For Mac
| Release date | Version | Install package | Update packages |
|---|---|---|---|
| March 23, 2021 | 16.47.1 (21032301) | Excel | |
| March 16, 2021 | 16.47 (21031401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| February 16, 2021 | 16.46 (21021202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| January 13, 2021 | 16.45 (21011103) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| December 15, 2020 | 16.44 (20121301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| November 10, 2020 | 16.43 (20110804) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| October 13, 2020 | 16.42 (20101102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| September 15, 2020 | 16.41 (20091302) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| August 11, 2020 | 16.40 (20081000) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| July 14, 2020 | 16.39 (20071300) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| June 16, 2020 | 16.38 (20061401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| May 12, 2020 | 16.37 (20051002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| April 21, 2020 | 16.36 (20041300) | Office suite (with Teams) Office suite (without Teams) | |
| April 14, 2020 | 16.36 (20041300) | Word, Excel, PowerPoint, Outlook, OneNote | |
| March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
| September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| June 11, 2019 | 16.26 (19060901) | ||
| May 14, 2019 | 16.25 (19051201) | ||
| April 16, 2019 | 16.24 (19041401) | ||
| March 27, 2019 | 16.23.1 (19032603) | ||
| March 12, 2019 | 16.23.0 (19030902) | ||
| February 20, 2019 | 16.22 (19022000) | ||
| January 24, 2019 | 16.21 (19011700) | ||
| January 16, 2019 | 16.21 (19011500) | ||
| December 11, 2018 | 16.20 (18120801) | ||
| November 13, 2018 | 16.19 (18110915) | ||
| October 16, 2018 | 16.18 (18101400) | ||
| September 11, 2018 | 16.17 (18090901) | ||
| August 14, 2018 | 16.16 (18081201) | ||
| July 10, 2018 | 16.15 (18070902) | ||
| June 13, 2018 | 16.14.1 (18061302) | ||
| June 12, 2018 | 16.14.0 (18061000) | ||
| May 24, 2018 | 16.13.1 (18052304) | ||
| May 23, 2018 | 16.13.1 (18052203) | ||
| May 15, 2018 | 16.13.0 (18051301) | ||
| April 11, 2018 | 16.12.0 (18041000) | ||
| March 19, 2018 | 16.11.1 (18031900) | ||
| March 13, 2018 | 16.11.0 (18031100) | ||
| February 13, 2018 | 16.10.0 (18021001) | ||
| January 26, 2018 | 16.9.1 (18012504) | ||
| January 18, 2018 | 16.9.0 (18011602) | ||
| December 12, 2017 | 15.41.0 (17120500) | ||
| November 14, 2017 | 15.40.0 (17110800) | ||
| October 10, 2017 | 15.39.0 (17101000) | ||
| September 12, 2017 | 15.38.0 (17090200) | ||
| August 15, 2017 | 15.37.0 (17081500) | ||
| July 21, 2017 | 15.36.1 (17072101) | ||
| July 11, 2017 | 15.36.0 (17070200) | ||
| June 16, 2017 | 15.35.0 (17061600) | ||
| June 13, 2017 | 15.35.0 (17061000) | ||
| May 16, 2017 | 15.34.0 (17051500) | ||
| April 11, 2017 | 15.33.0 (17040900) | ||
| March 14, 2017 | 15.32.0 (17030901) | ||
| February 16, 2017 | 15.31.0 (17021600) | ||
| January 11, 2017 | 15.30.0 (17010700) |
